Number Of Primary School Teachers In Government & Government-Aided Schools By State And Sex,Malaysia
This dataset shows the Number of Primary School Teachers in Government & Government-Aided Schools by State and Sex, Malaysia 2000-2021.
Footnote
1) Data 2000-2014, 2019-2021 as at 30 June 2) Data 2015, as at 31st Oct. 3) Includes Pre-schools that is part of Primary Schools, Special Model Schools, Sports Schools, national type chinese and national type indians.
Source : Ministry of Education, Malaysia
YEAR | SEX | STATE | NUMBER OF TEACHERS |
---|---|---|---|
2000 | Male | Malaysia | 54692 |
2000 | Male | Johor | 5796 |
2000 | Male | Kedah | 4237 |
2000 | Male | Kelantan | 4789 |
2000 | Male | Melaka | 1268 |
2000 | Male | Negeri Sembilan | 1799 |
2000 | Male | Pahang | 3932 |
2000 | Male | Perak | 4721 |
2000 | Male | Perlis | 577 |
2000 | Male | Pulau Pinang | 1828 |
2000 | Male | Sabah | 8267 |
2000 | Male | Sarawak | 7261 |
2000 | Male | Selangor | 5186 |
2000 | Male | Terengganu | 3242 |
2000 | Male | W.P. Kuala Lumpur | 1789 |
2000 | Male | W.P. Labuan | 0 |
2000 | Male | W.P. Putrajaya | 0 |
2000 | Female | Malaysia | 99817 |
2000 | Female | Johor | 12280 |
2000 | Female | Kedah | 7780 |
- Page 1
- ››