Number Of Private Secondary Schools By State, Malaysia
This dataset shows the Number of Private Secondary Schools by State, Malaysia 2003 - 2021.
Footnote Data 2000-2014, 2019-2021 as at 30 June. Data 2015, as at 31st Oct. Includes Special Model Schools, Sports Schools and Arts School.
Source : Ministry of Education, Malaysia
COUNTRY STATE | YEAR | NUMBER OF SCHOOLS |
---|---|---|
Malaysia | 2003 | 164 |
Johor | 2003 | 24 |
Kedah | 2003 | 13 |
Kelantan | 2003 | 15 |
Melaka | 2003 | 3 |
Negeri Sembilan | 2003 | 4 |
Pahang | 2003 | 3 |
Perak | 2003 | 16 |
Perlis | 2003 | 4 |
Pulau Pinang | 2003 | 10 |
Sabah | 2003 | 19 |
Sarawak | 2003 | 19 |
Selangor | 2003 | 17 |
Terengganu | 2003 | 4 |
W.P. Kuala Lumpur | 2003 | 13 |
W.P. Labuan | 2003 | 0 |
W.P. Putrajaya | 2003 | 0 |
Malaysia | 2004 | 183 |
Johor | 2004 | 43 |
Kedah | 2004 | 8 |
- Page 1
- ››