Number Of Students At Primary Level In Government & Government-Aided Schools By State And Sex
This dataset shows the Number of Students at Primary level in Government & Government-Aided Schools by State and Sex, Malaysia 2000 - 2021.
Footnote
1) Data 2000-2014, as at 30 June. 2) Data 2015, as at 31st Oct. 3) Data 2019-2021, as at 30 June 4) 2000-2002: Excluding students in special class and pre-school levels. 5) 2003: Excluding students in special class. 6) 2004-2009: Including special class and pre-school levels. 7) 2010-2013: Includes Special Education Intergration Programme, Special Model Schools and Sports Schools.
Source : Ministry of Education, Malaysia
YEAR | SEX | STATE | NUMBER OF STUDENTS AT PRIMARY LEVEL |
---|---|---|---|
2014 | Male | Malaysia | 1392484 |
2014 | Male | Johor | 171108 |
2014 | Male | Kedah | 99715 |
2014 | Male | Kelantan | 91203 |
2014 | Male | Melaka | 41649 |
2014 | Male | Negeri Sembilan | 53018 |
2014 | Male | Pahang | 75742 |
2014 | Male | Perak | 108053 |
2014 | Male | Perlis | 11926 |
2014 | Male | Pulau Pinang | 69493 |
2014 | Male | Sabah | 136932 |
2014 | Male | Sarawak | 129897 |
2014 | Male | Selangor | 264661 |
2014 | Male | Terengganu | 63071 |
2014 | Male | W.P. Kuala Lumpur | 66261 |
2014 | Male | W.P. Labuan | 4192 |
2014 | Male | W.P. Putrajaya | 5563 |
2014 | Female | Malaysia | 1316856 |
2014 | Female | Johor | 161515 |
2014 | Female | Kedah | 95697 |
- Page 1
- ››